| Manufacturer | Sony, Foxconn and ASUSTeK for SCEI[1] |
|---|---|
| Product family | PlayStation |
| Type | Video game console |
| Generation | Seventh generation era |
| First available | November 11, 2006 (details) |
| CPU | 3.2 GHz Cell Broadband Engine with 1 PPE & 7 SPEs |
| GPU | 550 MHz NVIDIA/SCEI RSX 'Reality Synthesizer' |
| Media | Blu-ray Disc, DVD, CD (all models) Super Audio CD (20 GB, 60 GB, 80 GB models) |
| System storage | 2.5" SATA hard drive (20 GB, 40 GB, 60 GB, 80 GB, or 160 GB included) |
| Controller input | Up to 7 Sixaxis/DualShock 3 controllers |
| Connectivity | |
| Online service | PlayStation Network |
| Units sold | 14.41 million (as of June 30, 2008)[2][3] (details) |
| Best-selling game | MotorStorm, 3.31 million (as of December 30, 2007)[4] |
| Backward compatibility | PlayStation (all models) PlayStation 2 (20 GB, 60 GB and 2007 80 GB models) |
| Predecessor | PlayStation 2 |
2008-09-18
Detial
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment